
Rhashi strongly believes in Oschon. He follows the path of the wanderer for many years now and that believe got even stronger and more important in his life with the threat of Dalamuds fall.
![[Image: zIsP13A.jpg]](http://i.imgur.com/zIsP13A.jpg)
Poll: Which deity does your character favor and/or relate to the most? You do not have permission to vote in this poll. |
|||
Llymlaen, the Navigator | 4 | 5.88% | |
Nymeia, the Spinner | 4 | 5.88% | |
Oschon, the Wanderer | 9 | 13.24% | |
Azeyma, the Warden | 6 | 8.82% | |
Menphina, the Lover | 10 | 14.71% | |
Rhalgr, the Destroyer | 2 | 2.94% | |
Nophica, the Matron | 3 | 4.41% | |
Halone, the Fury | 5 | 7.35% | |
Byregot, the Builder | 2 | 2.94% | |
Thaliak, the Scholar | 4 | 5.88% | |
Nald'thal, the Trader | 0 | 0% | |
Althyk, the Keeper | 3 | 4.41% | |
Other (non-Twelve entity) | 4 | 5.88% | |
None (atheist/agnostic/etc) | 10 | 14.71% | |
Tied between more than one (specify) | 2 | 2.94% | |
Total | 68 vote(s) | 100% |
* You voted for this item. | [Show Results] |
RPC Census, Part IV (Religion-CLOSED) |
|
RE: RPC Census, Part IV (Religion) |
04-09-2013, 01:58 PM
![]()
Rhashi strongly believes in Oschon. He follows the path of the wanderer for many years now and that believe got even stronger and more important in his life with the threat of Dalamuds fall.
![]() |
« Next Oldest | Next Newest »
|
|
|
|