Fridays are typically hanging out with your friends/party days. Saturdays are rest days. I still think Saturday is a better idea.
![[Image: tZNd47g.jpg]](http://i.imgur.com/tZNd47g.jpg)

| Poll: What Time/Day Should We Hold Meetings? (All times are in EST) You do not have permission to vote in this poll. |
|||
| Monday Afternoon (Between 1pm and 5pm) | 1 | 1.72% | |
| Monday Evening (Between 6pm and 10pm) | 0 | 0% | |
| Tuesday Afternoon (Between 1pm and 5pm) | 1 | 1.72% | |
| Tuesday Evening (Between 6pm and 10pm) | 3 | 5.17% | |
| Wednesday Afternoon (Between 1pm and 5pm) | 0 | 0% | |
| Wednesday Evening (Between 6pm and 10pm) | 2 | 3.45% | |
| Thursday Afternoon (Between 1pm and 5pm) | 0 | 0% | |
| Thursday Evening (Between 6pm and 10pm) | 3 | 5.17% | |
| Friday Afternoon (Between 1pm and 5pm) | 3 | 5.17% | |
| Friday Evening (Between 6pm and 10pm) | 12 | 20.69% | |
| Saturday Afternoon (Between 1pm and 5pm) | 7 | 12.07% | |
| Saturday Evening (Between 6pm and 10pm) | 12 | 20.69% | |
| Sunday Afternoon (Between 1pm and 5pm) | 4 | 6.90% | |
| Sunday Evening (Between 6pm and 10pm) | 10 | 17.24% | |
| Total | 58 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
| Adventurer's Guild Meeting Times |
|
|
|
RE: Adventurer's Guild Meeting Times |
09-30-2013, 11:35 PM
Fridays are typically hanging out with your friends/party days. Saturdays are rest days. I still think Saturday is a better idea.
![]() |
|
« Next Oldest | Next Newest »
|
|
|
|
|