I'm sure no one would be offended by you twisting the name conventions slightly. Eorzea's a pretty mixed up place culturally anyway.
RPC has moved! These pages have been kept for historical purposes
Please be sure to visit https://ffxiv-roleplayers.com/ directly for the new page.
Poll: What is your pirmary character's race/gender? You do not have permission to vote in this poll. |
|||
Hyur Female | 7 | 8.97% | |
Hyur Male | 15 | 19.23% | |
Miqo'te Female | 16 | 20.51% | |
Miqo'te Male | 14 | 17.95% | |
Elezen Female | 4 | 5.13% | |
Elezen Male | 7 | 8.97% | |
Lalafell Female | 4 | 5.13% | |
Lalafell Male | 6 | 7.69% | |
Roegadyn Female | 2 | 2.56% | |
Roegadyn Male | 3 | 3.85% | |
Total | 78 vote(s) | 100% |
* You voted for this item. | [Show Results] |
RPC Census, Part I (Race-CLOSED) |
|
« Next Oldest | Next Newest »
|
|
|
|
Users browsing this thread: 9 Guest(s)