Uruvion has an uncle who trained him in white magic(off the books). He has an ex-wife, though he hasn't seen her since their separation. He doesn't have any children.
RPC has moved! These pages have been kept for historical purposes
Please be sure to visit https://ffxiv-roleplayers.com/ directly for the new page.
Poll: What living family members does your character have? You do not have permission to vote in this poll. |
|||
Grandmother | 6 | 3.97% | |
Grandfather | 4 | 2.65% | |
Mother | 22 | 14.57% | |
Father | 23 | 15.23% | |
Brother | 21 | 13.91% | |
Sister | 17 | 11.26% | |
Uncle | 8 | 5.30% | |
Aunt | 6 | 3.97% | |
Niece | 5 | 3.31% | |
Nephew | 3 | 1.99% | |
Cousin | 10 | 6.62% | |
Stepfather | 2 | 1.32% | |
Stepmother | 3 | 1.99% | |
Stepsister | 0 | 0% | |
Stepbrother | 0 | 0% | |
Wife | 1 | 0.66% | |
Husband | 0 | 0% | |
Daughter | 6 | 3.97% | |
Son | 4 | 2.65% | |
None | 10 | 6.62% | |
Total | 151 vote(s) | 100% |
* You voted for this item. | [Show Results] |
RPC Census, Part VI (Family--CLOSED) |
|
« Next Oldest | Next Newest »
|
|
|
|
Users browsing this thread: 11 Guest(s)